RSD Forms and Publication
Downloadable RSD Forms
Student Research Quality Forms
Faculty Research Quality Forms
Campus Publications
| Author/Editor | Title of the Paper | Source of Funds | Review Forum/ Date | Publisher | Remarks |
|---|---|---|---|---|---|
| UNESCO Mahatma Gandhi Institute of Education for Peace and Sustainable Development (UNESCO MGIEP) | Textbooks for Sustainable Development: A Guide for Embedding | UNESCO MGIEP | |||
| Julito Contado Aligaen Dominador Dizon Mangao | Organic Agriculture Integration in Basic Education: A Guide for Teachers | SEAMEO RECSAM | |||
| Julito C. Aligaen Ma. Eugenita C. Capaciete | Sustainability Science as a Neo-normal: A Case Study |
Summary List of Agriculture Integrated Stand-Alone Lesson Plans
Lesson Plan Title and Writers by Education Level
A. Elementary Level
| Agriculture Integration | School Subject Integration | Title of the Lesson | Writer |
|---|---|---|---|
| Norms Of Organic Agriculture (It is about Health (Food Security) | English | Identifying the Key Sentence in a Paragraph | Amie Glee Pascua-Duclayan |
| It is about Ecological Maintenance (Man and Nature) | Filipino | Pagkakaroon ng Plano sa Makaagham na Gawaing Pang-agrikultura na Bio-Intensive Gardening (BIG) | Glenda C. Sibonga |
| English | Making Inferences- Inferring Moods of Certain Events | Mary Joy B. Laude | |
| English | Nouns: Plural in Form but Singular in Meaning | Mary Joy B. Laude | |
| Science | How Man Disturbs the Ecosystem | Marilou A. Llemit | |
| Mathematics | Multiply Whole Numbers | Cesaria V. Madali | |
| It's about Objectivity and Justice (Socio-scientific Issues) | English | Identifying Types of Adjectives (Effects of Climate Change in Agriculture) | Nenita S. Drillon |
| English | Sequencing the Major Events/ Ideas in an Article "Discuss the Importance of Organic Farming" | Nenita S. Drillon | |
| Organic Farm Plan | Mathematics | Finding the Rate when the Percentage and Base are Given | Marilou A. Llemit |
| Filipino | Mga Dapat Tandaan at Pamamaraan sa Pagparami ng Halaman sa Narseri | Glenda C. Sibonga | |
| Science | Transfer of Energy/ Food Chain | Marilou A. Llemit | |
| English | Series of Direction- Procedure in Making Concoctions | Amie Glee P. Duclayan | |
| Soils | Science | Plants Growing in Specific Environment and Soil with High Organic Matter | Marites P. Tocmo |
| Science | Photosynthesis | Marites P. Tocmo | |
| Science | Characteristics of the Different Types of Soil and Properties of Soil with Organic Matter | Lina D. Carbajosa | |
| Pests Management | Science | Life Cycle of Animals that are Useful and Harmful to the Farmers' Crop | Lina D. Carbajosa |
B. Secondary Level
| Agriculture Integration | School Subject Integration | Title of the Lesson | Writer |
|---|---|---|---|
| Norms of Organic Agriculture | Technology and Livelihood Education | Safety Measures in Farm Operation | Julie A. Elardo |
| It is about Health (Food Security) | Science | Preventing Hazards in the Workplace | Marilou G. Caberto |
| Science | Respiratory System Working with the other Organ System | Vicente M. Teodoro | |
| It is about Ecological Maintenance (Man and Nature) | English | Organize Information from the Materials Viewed | Frank Matildo |
| Science | Determine the Causes of Climate Change | Eva J. Digal | |
| English | Observing Others' Circumstances | Janet Caras-Sadia | |
| Science | Biodiversity and Evolution (Causes of Extinction) | May B. Mutya | |
| It's about Objectivity and Justice (Socio-Scientific Issues) | English | Organize Information from the Materials Viewed | Frank Matildo |
| English | Types of Text + Climate Change | Rex F. Balisalisa | |
| Organic Farm Plan | Mathematics | Solves Problems Involving Parallelograms, Trapezoids and Kites | Ariel D. Orcullo |
| Technology and Livelihood Education | Different Methods of Marketing Fruits | Julie A. Elardo | |
| Mathematics | Solving Problems Involving Quadratic Equations | Edena F. Beriong | |
| Mathematics | Measurement | Ariel D. Orcullo | |
| Farm Record Keeping | Mathematics | Keep Farm Record and Accounts | Ariel D. Orcullo |
| Seedbed Preparation | Mathematics | Find the Area of Parallelogram/Triangle | Danilo B. Cruz |
| Seed Germination and Seedling Management | Technology and Livelihood Education | Care and Management of Seedlings | Eva J. Digal |
| Technology and Livelihood Education | Seed Testing and Germination | Janet Caras-Sadia | |
| Technology and Livelihood Education | Treatment and Sowing of Seeds | Marilou G. Caberto | |
| Mathematics | Constructing Single Vertical and Horizontal Bar Graph | Danilo B. Cruz | |
| Soils | Technology and Livelihood Education | Apply the Recommended Kind and Rate of Fertilizer | Edena F. Beriong |
| Science | Acids and Bases [ Soil pH Level ] | Jessie L. Maglangit | |
| Science | Nutrient Needs of the Plant | Janet Caras-Sadia | |
| Technology and Livelihood Education | Apply Safety Precautions in Farm Operation + Organic Fertilizer | Junry T. Bibat | |
| Science | Flow of Energy and Matter - Photosynthesis | Janet Caras-Sadia | |
| Soil Organic Matter | Mathematics | Ratio | Edena F. Beriong |
| Science | How Do Human Activities Affect the Ecosystem - Organic Fertilizer | Rosalie D. Soterol | |
| Mathematics | Perform Estimation and Basic Calculation | Rosenda M. Wamelda | |
| Green Manures | Technology and Livelihood Education | Methods of Conserving Soil Fertility | Emmanuel Berja |
| Pests Management | Science | Predation/Predator and Prey (Concept of Agro-Ecosystem) | Jessie L. Maglangit |
| Science | Explain How Insect Control is Monitored | Eva J. Digal | |
| Science | Determine Control Measures on Specific Pests and Diseases | May B. Mutya |


Views Today : 55
Views Yesterday : 94
Views Last 7 days : 634
Views Last 30 days : 2018
Views This Month : 1701
Total views : 193568


































































